Nova Southeastern U.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SSC  Pitcher of record  Attend  Time 
  Jan 26, 2001    FLORIDA TECH  W  8-3       8-10-1  /  3-10-2  9   1-0-0  0-0-0   Thomas (W 1-0)  154  2:45 
  Jan 27, 2001    FLORIDA TECH  W  10-5       10-9-1  /  5-7-5  9   2-0-0  0-0-0   Heath (W 1-0)  165  2:40 
  Feb 02, 2001    FLORIDA SOUTHERN  W  9-8       9-7-0  /  8-11-1  9   3-0-0  0-0-0   Heath (W 2-0)  165  3:00 
  Feb 03, 2001    FLORIDA SOUTHERN  W  5-2       5-8-1  /  2-4-0  9   4-0-0  0-0-0   Thomas (W 2-0)  185  2:15 
  Feb 04, 2001    FLORIDA SOUTHERN    7-8  L     7-11-0  /  8-14-2  9   4-1-0  0-0-0   Cox (L 0-1)  135  3:15 
  Feb 04, 2001    FLORIDA SOUTHERN  1 pm
  Feb 06, 2001  at  Florida Tech  W  3-0       3-8-0  /  0-3-1  9   5-1-0  0-0-0   Sessions (W 1-0)  50  2:19 
  Feb 09, 2001  at  University of Tampa    0-16  L     0-5-6  /  16-20-1  9   5-2-0  0-0-0   Thomas (L 2-1)  278  2:30 
  Feb 10, 2001  at  St. Leo University-1    7-9  L     7-15-2  /  9-13-0  (12)   5-3-0  0-0-0   Sessions (L 1-1)  -  3:55 
  Feb 10, 2001  at  St. Leo University-2    5-11  L     5-10-2  /  11-13-0  7   5-4-0  0-0-0   Lande (L 0-1)  -  2:15 
  Feb 11, 2001  at  St. Leo University    3-10  L     3-7-1  /  10-12-2  9   5-5-0  0-0-0   Gilliatt (L 0-1)  0  2:45 
  Feb 14, 2001    BARRY UNIVERSITY    10-14  L     10-14-3  /  14-13-3  9   5-6-0  0-0-0   Cox (L 0-2)  185  3:41 
*  Feb 16, 2001    NORTHWOOD UNIVERSITY    3-6  L     3-7-5  /  6-10-2  9   5-7-0  0-1-0   Gittleman (L 0-1)  125  3:05 
*  Feb 17, 2001    NORTHWOOD UNIVERSITY-1  W  5-2       5-9-1  /  2-5-2  7   6-7-0  1-1-0   Thomas (W 3-1)  134  2:06 
*  Feb 17, 2001    NORTHWOOD UNIVERSITY-2    4-5  L     4-9-1  /  5-8-0  7   6-8-0  1-2-0   Scharfman (L 0-1)  144  2:10 
  Feb 21, 2001  at  Barry University    2-10  L     2-8-2  /  10-15-1  9   6-9-0  1-2-0   Sessions (L 1-2)  167  3:00 
*  Feb 23, 2001  at  Webber College  W  7-2       7-17-2  /  2-2-1  9   7-9-0  2-2-0   Thomas (W 4-1)  0  2:30 
*  Feb 24, 2001  at  Webber College-1  W  15-5       15-15-2  /  5-6-0  5   8-9-0  3-2-0   Gittleman (W)  -  1:30 
*  Feb 24, 2001  at  Webber College-2    3-14  L     3-4-1  /  14-14-1  5   8-10-0  3-3-0   Gilliatt (L)  -  2:00 
  Feb 27, 2001  at  Florida Tech    2-3  L     2-4-2  /  3-9-2  9   8-11-0  3-3-0   Gittleman (L)  0  3:00 
  Feb 28, 2001  vs  Adrian College  W  18-0       18-24-3  /  0-2-3  7   9-11-0  3-3-0   Lande (W 1-1)  125  2:30 
*  Mar 02, 2001    FLORIDA MEMORIAL  W  10-2       10-14-0  /  2-8-6  9   10-11-0  4-3-0   Thomas (W 5-1)  208  2:40 
*  Mar 03, 2001    FLORIDA MEMORIAL-1  W  3-0       3-2-0  /  0-3-4  7   11-11-0  5-3-0   Gilliatt (W 1-2)  185  1:45 
*  Mar 03, 2001    FLORIDA MEMORIAL-2  W  7-3       7-8-2  /  3-8-2  7   12-11-0  6-3-0   Sessions (W 2-2)  185  2:00 
  Mar 07, 2001    MICHIGAN STATE UNIV.    2-5  L     2-5-5  /  5-7-2  9   12-12-0  6-3-0   Thomas (L 5-2)  312  2:50 
  Mar 09, 2001  vs  West Chester Univ.  W  15-2       15-21-3  /  2-5-4  9   13-12-0  6-3-0   Lande (W 2-1)  50  3:30 
  Mar 10, 2001  vs  Indiana Wesleyan    3-10  L     3-8-3  /  10-11-1  9   13-13-0  6-3-0   Gittleman (L 1-3)  75  3:30 
  Mar 13, 2001    WILLIAM PATTERSON U.    8-12  L     8-13-4  /  12-17-1  (10)   13-14-0  6-3-0   Cox (L 0-3)  126  3:30 
  Mar 16, 2001  at  Florida Southern    1-6  L     1-2-2  /  6-12-0  9   13-15-0  6-3-0   Thomas (L 5-3)  180  2:20 
  Mar 17, 2001  at  Florida Southern  W  5-4       5-6-1  /  4-13-3  9   14-15-0  6-3-0   Morris (W 1-0)  192  3:05 
  Mar 20, 2001  at  Lynn University  W  4-0       4-6-2  /  0-4-1  9   15-15-0  6-3-0   Lande (W 3-1)  105  2:19 
  Mar 22, 2001    ST. AMBROSE UNIV.  W  10-3       10-13-4  /  3-7-3  9   16-15-0  6-3-0   Thomas (W 6-3)  195  2:52 
  Mar 23, 2001    MILLERSVILLE    1-5  L     1-3-2  /  5-11-1  9   16-16-0  6-3-0   Morris (L 1-1)  187  2:50 
  Mar 27, 2001    LYNN UNIVERSITY    3-5  L     3-1-5  /  5-7-2  9   16-17-0  6-3-0   Gittleman (L 1-4)  195  3:00 
*  Mar 31, 2001  at  Embry-Riddle Univ.    3-10  L     3-8-6  /  10-12-2  9   16-18-0  6-4-0   Thomas (L 6-4)  54  3:00 
*  Apr 01, 2001  at  Embry-Riddle Univ.-1    0-2  L     0-3-0  /  2-4-0  7   16-19-0  6-5-0   Morris (L 1-2)  75  1:50 
*  Apr 01, 2001  at  Embry-Riddle Univ.-2    4-5  L     4-5-4  /  5-6-2  7   16-20-0  6-6-0   Gilliatt (L 1-3)  72  2:00 
  Apr 04, 2001  at  Barry University    6-8  L     6-11-1  /  8-10-1  9   16-21-0  6-6-0   Sessions (L 2-3)  115  3:07 
*  Apr 06, 2001    FLAGLER COLLEGE    3-4  L     3-5-1  /  4-9-2  9   16-22-0  6-7-0   Thomas (L 6-5)  163  2:30 
*  Apr 07, 2001    FLAGLER COLLEGE-2    7-8  L     7-7-1  /  8-9-3  7   16-23-0  6-8-0   Gilliatt (L 1-4)  175  2:23 
*  Apr 07, 2001    FLAGLER COLLEGE-1    4-8  L     4-7-2  /  8-12-1  7   16-24-0  6-9-0   Gittleman (L 1-5)  175  2:25 
  Apr 10, 2001    LYNN UNIVERSITY    2-4  L     2-2-3  /  4-6-3  9   16-25-0  6-9-0   Sessions (L 2-4)  145  2:45 
*  Apr 13, 2001    PALM BEACH ATLANTIC    5-11  L     5-8-5  /  11-13-3  9   16-26-0  6-10-0   Thomas (L 6-6)  182  3:20 
*  Apr 14, 2001    PALM BEACH ATLANTIC-1  W  9-2       9-10-0  /  2-4-2  7   17-26-0  7-10-0   Lande (W 4-1)  143  1:58 
*  Apr 14, 2001    PALM BEACH ATLANTIC-2    7-20  L     7-11-5  /  20-17-1  5   17-27-0  7-11-0   Morris (L 1-3)  143  2:37 
  Apr 17, 2001    BARRY UNIVERSITY    2-5  L     2-9-7  /  5-7-3  9   17-28-0  7-11-0   Scharfman (L 0-2)  122  3:15 
  Apr 19, 2001    UNIVERSITY OF TAMPA    5-6  L     5-11-2  /  6-8-2  9   17-29-0  7-11-0   Morris (L 1-4)  102  2:30 
*  Apr 20, 2001  at  Warner Southern Coll    1-6  L     1-5-2  /  6-8-2  9   17-30-0  7-12-0   Lande (L 4-2)  78  2:15 
*  Apr 21, 2001  at  Warner Southern Coll-1    0-3  L     0-3-1  /  3-5-1  7   17-31-0  7-13-0   Thomas (L 6-7)  122  1:47 
*  Apr 21, 2001  at  Warner Southern Coll-2  W  1-0       1-2-1  /  0-4-1  7   18-31-0  8-13-0   Gilliatt (W 2-4)  122  1:30 
  Apr 24, 2001    LYNN UNIVERSITY    6-13  L     6-8-1  /  13-17-3  9   18-32-0  8-13-0   Heath (L)  0   
*  Apr 28, 2001  at  St. Thomas Univ.-1    2-3  L     2-7-0  /  3-15-0  (10)   18-33-0  8-14-0   Lande (L 4-3)  125  3:15 
*  Apr 28, 2001  at  St. Thomas Univ.-2    4-5  L     4-7-2  /  5-12-2  (8)   18-34-0  8-15-0   Cox (L 0-4)  105  3:05 
*  Apr 29, 2001  at  St. Thomas Univ.    4-8  L     4-8-1  /  8-11-1  9   18-35-0  8-16-0   Gilliatt (L 2-5)  75  3:13 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Jan 26, 2001    FLORIDA TECH   32  8  10  7  4  0  0  14  2  0  0  0  4  0  1  0  5  27  7  1  7  .312 
  Jan 27, 2001    FLORIDA TECH   31  10  9  8  2  0  0  11  5  0  1  0  3  3  1  0  5  26  11  1  9  .302 
  Feb 02, 2001    FLORIDA SOUTHERN   30  9  7  8  1  0  1  11  6  0  0  1  3  0  0  0  6  27  13  0  4  .280 
  Feb 03, 2001    FLORIDA SOUTHERN   30  5  8  5  0  0  1  11  7  0  4  0  1  1  0  0  9  27  10  1  10  .276 
  Feb 04, 2001    FLORIDA SOUTHERN   36  7  11  6  3  0  0  14  0  0  0  2  4  0  0  0  7  27  12  0  6  .283 
  Feb 06, 2001  at  Florida Tech   34  3  8  2  1  0  0  9  1  0  2  0  3  0  0  0  9  27  15  0  8  .275 
  Feb 09, 2001  at  University of Tampa   31  0  5  0  1  0  0  6  0  0  0  1  0  0  0  0  12  24  11  6  4  .259 
  Feb 10, 2001  at  St. Leo University   47  7  15  7  0  0  1  18  5  0  1  0  0  2  1  0  5  35  12  2  12  .269 
  Feb 10, 2001  at  St. Leo University   28  5  10  5  1  0  2  17  4  0  0  1  1  0  1  1  1  18  8  2  8  .278 
  Feb 11, 2001  at  St. Leo University   35  3  7  3  1  0  0  8  0  0  0  0  0  0  0  1  8  24  10  1  5  .269 
  Feb 14, 2001    BARRY UNIVERSITY   41  10  14  8  4  1  0  20  8  0  1  0  3  0  1  0  8  27  10  3  16  .277 
*  Feb 16, 2001    NORTHWOOD UNIVERSITY  35  3  7  3  0  0  0  7  3  0  0  0  1  0  0  1  13  27  9  5  9  .271 
*  Feb 17, 2001    NORTHWOOD UNIVERSITY  27  5  9  5  0  0  0  9  2  1  1  0  1  0  0  0  4  21  8  1  7  .275 
*  Feb 17, 2001    NORTHWOOD UNIVERSITY  25  4  9  4  1  0  0  10  5  2  3  1  0  3  1  0  3  21  9  1  9  .279 
  Feb 21, 2001  at  Barry University   32  2  8  2  1  0  0  9  3  0  0  1  1  1  0  0  6  24  7  2  8  .277 
*  Feb 23, 2001  at  Webber College   37  7  17  7  4  0  0  21  3  0  1  1  2  4  0  0  6  27  17  2  12  .290 
*  Feb 24, 2001  at  Webber College   29  15  15  15  7  0  1  25  2  0  1  1  1  0  0  0  1  15  2  2  2  .302 
*  Feb 24, 2001  at  Webber College   19  3  4  3  0  0  0  4  3  0  1  1  1  0  0  0  9  12  6  1  5  .299 
  Feb 27, 2001  at  Florida Tech   27  2  4  2  0  0  0  4  5  0  4  1  3  2  1  0  3  24  16  2  9  .292 
  Feb 28, 2001  vs  Adrian College   44  18  24  17  3  2  2  37  2  0  0  0  1  0  0  0  5  21  6  3  8  .309 
*  Mar 02, 2001    FLORIDA MEMORIAL   38  10  14  6  5  0  1  22  2  0  1  1  0  1  0  0  4  27  16  0  7  .312 
*  Mar 03, 2001    FLORIDA MEMORIAL   21  3  2  1  1  0  0  3  1  0  0  1  2  1  0  0  6  21  10  0  4  .306 
*  Mar 03, 2001    FLORIDA MEMORIAL   23  7  8  6  1  0  1  12  3  0  0  1  1  0  2  0  4  21  10  2  4  .307 
  Mar 07, 2001    MICHIGAN STATE UNIV.  32  2  5  2  1  1  0  8  2  0  0  0  2  0  0  0  9  27  7  5  7  .301 
  Mar 09, 2001  vs  West Chester Univ.   48  15  21  12  4  0  0  25  6  0  1  0  0  0  1  0  7  27  13  3  13  .309 
  Mar 10, 2001  vs  Indiana Wesleyan   32  3  8  2  2  0  0  10  7  0  0  1  0  0  0  0  14  24  8  3  9  .307 
  Mar 13, 2001    WILLIAM PATTERSON U.  40  8  13  8  4  0  0  17  8  0  1  0  1  0  1  0  9  30  19  4  12  .308 
  Mar 16, 2001  at  Florida Southern   27  1  2  1  1  1  0  5  5  0  0  0  0  0  0  0  5  24  8  2  4  .301 
  Mar 17, 2001  at  Florida Southern   33  5  6  3  1  0  0  7  2  0  4  0  2  1  0  0  9  27  9  1  6  .297 
  Mar 20, 2001  at  Lynn University   34  4  6  4  1  0  2  13  3  0  1  0  1  0  0  0  8  27  14  2  7  .292 
  Mar 22, 2001    ST. AMBROSE UNIV.   32  10  13  10  0  0  3  22  4  0  3  0  0  1  3  0  3  27  18  4  6  .296 
  Mar 23, 2001    MILLERSVILLE   31  1  3  1  0  0  1  6  4  0  0  0  0  0  0  0  15  27  11  2  7  .290 
  Mar 27, 2001    LYNN UNIVERSITY   25  3  1  1  0  0  0  1  9  0  0  0  1  0  1  0  9  27  9  5  6  .284 
*  Mar 31, 2001  at  Embry-Riddle Univ.   34  3  8  3  1  1  0  11  0  0  1  0  3  3  0  0  8  24  15  6  10  .283 
*  Apr 01, 2001  at  Embry-Riddle Univ.   19  0  3  0  1  0  0  4  4  0  1  0  0  2  1  0  10  18  9  0  5  .281 
*  Apr 01, 2001  at  Embry-Riddle Univ.   23  4  5  4  2  0  0  7  3  0  1  2  0  2  0  0  6  20  10  4  3  .279 
  Apr 04, 2001  at  Barry University   32  6  11  6  1  0  2  18  5  0  1  1  1  0  1  1  8  24  10  1  6  .281 
*  Apr 06, 2001    FLAGLER COLLEGE   29  3  5  3  1  0  1  9  2  0  0  0  0  0  0  0  8  27  13  1  1  .278 
*  Apr 07, 2001    FLAGLER COLLEGE   29  7  7  6  1  0  2  14  1  0  0  0  0  3  0  0  2  21  8  1  5  .278 
*  Apr 07, 2001    FLAGLER COLLEGE   27  4  7  4  0  0  1  10  4  0  0  1  2  0  0  0  7  21  12  2  8  .277 
  Apr 10, 2001    LYNN UNIVERSITY   25  2  2  2  0  1  0  4  5  0  2  1  1  2  0  0  7  27  13  3  4  .273 
*  Apr 13, 2001    PALM BEACH ATLANTIC   33  5  8  3  0  0  1  11  5  0  0  1  4  1  0  0  9  27  8  5  11  .273 
*  Apr 14, 2001    PALM BEACH ATLANTIC   25  9  10  6  0  0  0  10  3  1  4  0  2  2  2  0  3  21  6  0  7  .275 
*  Apr 14, 2001    PALM BEACH ATLANTIC   26  7  11  6  3  0  0  14  0  0  1  0  0  1  0  0  3  15  4  5  5  .278 
  Apr 17, 2001    BARRY UNIVERSITY   37  2  9  1  1  0  0  10  2  0  3  1  1  0  0  0  12  27  11  7  11  .277 
  Apr 19, 2001    UNIVERSITY OF TAMPA   33  5  11  4  1  0  0  12  2  0  1  1  0  3  0  0  9  27  10  2  6  .278 
*  Apr 20, 2001  at  Warner Southern Coll  31  1  5  1  1  0  0  6  2  0  0  1  0  0  0  0  3  24  11  2  5  .276 
*  Apr 21, 2001  at  Warner Southern Coll  22  0  3  0  0  0  0  3  4  0  0  1  0  0  0  0  4  18  12  1  5  .274 
*  Apr 21, 2001  at  Warner Southern Coll  23  1  2  0  0  0  0  2  1  0  1  0  1  1  0  0  6  21  10  1  4  .271 
  Apr 24, 2001    LYNN UNIVERSITY   33  6  8  6  4  0  0  12  4  0  1  1  1  0  1  0  7  27  15  1  6  .270 
*  Apr 28, 2001  at  St. Thomas Univ.   36  2  7  2  1  0  0  8  2  0  2  0  1  1  0  0  13  28  18  0  8  .268 
*  Apr 28, 2001  at  St. Thomas Univ.   29  4  7  2  2  0  1  12  2  0  3  0  1  1  0  0  5  23  6  2  5  .268 
*  Apr 29, 2001  at  St. Thomas Univ.   33  4  8  3  1  0  1  12  3  0  1  1  2  1  0  1  7  24  9  1  8  .267 
   Totals        1645  273  440  236  76  7  25  605  176  4  54  27  63  43  20  5  364  1281  561  114  373  .267 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jan 26, 2001    FLORIDA TECH   9.0  10  3  2  0  10  2  0  0  1  0  0  0  0  8-3  1  0  0  2.00 
  Jan 27, 2001    FLORIDA TECH   9.0  7  5  4  3  8  2  0  2  0  1  0  1  0  10-5  2  0  0  3.00 
  Feb 02, 2001    FLORIDA SOUTHERN   9.0  11  8  8  4  7  5  1  3  1  0  1  1  0  9-8  3  0  0  4.67 
  Feb 03, 2001    FLORIDA SOUTHERN   9.0  4  2  1  2  12  1  0  1  0  0  0  1  0  5-2  4  0  1  3.75 
  Feb 04, 2001    FLORIDA SOUTHERN   9.0  14  8  8  3  7  2  1  2  0  0  2  2  0  7-8  4  1  1  4.60 
  Feb 06, 2001  at  Florida Tech   9.0  3  0  0  3  10  0  0  0  0  0  1  1  0  3-0  5  1  2  3.83 
  Feb 09, 2001  at  University of Tampa   8.0  20  16  13  3  11  3  0  2  0  0  1  1  0  0-16  5  2  2  5.23 
  Feb 10, 2001  at  St. Leo University   11.2  13  9  8  9  7  3  1  2  0  1  1  1  0  7-9  5  3  2  5.38 
  Feb 10, 2001  at  St. Leo University   6.0  13  11  4  6  5  4  1  1  0  1  0  2  0  5-11  5  4  2  5.42 
  Feb 11, 2001  at  St. Leo University   8.0  12  10  9  7  4  1  0  1  1  0  1  0  0  3-10  5  5  2  5.85 
  Feb 14, 2001    BARRY UNIVERSITY   9.0  13  14  13  7  7  2  0  3  0  0  4  3  0  10-14  5  6  2  6.52 
*  Feb 16, 2001    NORTHWOOD UNIVERSITY  9.0  10  6  5  5  7  2  0  1  0  0  1  2  1  3-6  5  7  2  6.39 
*  Feb 17, 2001    NORTHWOOD UNIVERSITY  7.0  5  2  0  1  6  0  0  0  0  0  2  0  0  5-2  6  7  2  5.99 
*  Feb 17, 2001    NORTHWOOD UNIVERSITY  7.0  8  5  5  4  8  2  0  1  1  0  0  0  0  4-5  6  8  2  6.02 
  Feb 21, 2001  at  Barry University   8.0  15  10  5  4  7  2  0  3  1  0  1  1  0  2-10  6  9  2  5.99 
*  Feb 23, 2001  at  Webber College   9.0  2  2  0  1  6  0  0  0  1  0  0  0  0  7-2  7  9  2  5.60 
*  Feb 24, 2001  at  Webber College   5.0  6  5  0  4  7  1  0  0  1  0  0  0  0  15-5  8  9  2  5.40 
*  Feb 24, 2001  at  Webber College   4.0  14  14  7  7  5  3  0  0  0  0  0  0  0  3-14  8  10  2  5.68 
  Feb 27, 2001  at  Florida Tech   8.0  9  3  1  3  3  0  0  0  0  0  1  1  0  2-3  8  11  2  5.45 
  Feb 28, 2001  vs  Adrian College   7.0  2  0  0  3  11  0  0  0  0  0  0  0  0  18-0  9  11  2  5.21 
*  Mar 02, 2001    FLORIDA MEMORIAL   9.0  8  2  2  0  6  2  0  0  0  0  1  3  0  10-2  10  11  2  5.04 
*  Mar 03, 2001    FLORIDA MEMORIAL   7.0  3  0  0  0  7  1  0  0  0  0  0  0  0  3-0  11  11  2  4.84 
*  Mar 03, 2001    FLORIDA MEMORIAL   7.0  8  3  3  0  3  0  0  1  0  0  2  1  0  7-3  12  11  3  4.80 
  Mar 07, 2001    MICHIGAN STATE UNIV.  9.0  7  5  2  3  13  0  0  0  1  0  1  1  0  2-5  12  12  3  4.67 
  Mar 09, 2001  vs  West Chester Univ.   9.0  5  2  2  5  10  2  0  0  1  0  1  1  0  15-2  13  12  3  4.55 
  Mar 10, 2001  vs  Indiana Wesleyan   8.0  11  10  5  6  7  1  1  0  4  0  1  1  0  3-10  13  13  3  4.59 
  Mar 13, 2001    WILLIAM PATTERSON U.  10.0  17  12  9  4  6  4  1  1  2  0  1  2  0  8-12  13  14  3  4.75 
  Mar 16, 2001  at  Florida Southern   8.0  12  6  6  1  11  1  0  2  2  0  2  0  0  1-6  13  15  3  4.82 
  Mar 17, 2001  at  Florida Southern   9.0  13  4  4  1  8  3  0  0  3  0  1  2  0  5-4  14  15  4  4.79 
  Mar 20, 2001  at  Lynn University   9.0  4  0  0  2  9  1  0  0  0  0  0  0  0  4-0  15  15  4  4.62 
  Mar 22, 2001    ST. AMBROSE UNIV.   9.0  7  3  1  1  3  0  0  0  0  0  0  3  0  10-3  16  15  4  4.49 
  Mar 23, 2001    MILLERSVILLE   9.0  11  5  5  2  4  0  0  0  2  0  0  1  0  1-5  16  16  4  4.51 
  Mar 27, 2001    LYNN UNIVERSITY   9.0  7  5  2  3  13  1  0  0  3  0  1  0  0  3-5  16  17  4  4.42 
*  Mar 31, 2001  at  Embry-Riddle Univ.   8.0  12  10  5  1  6  0  1  0  1  0  0  0  1  3-10  16  18  4  4.46 
*  Apr 01, 2001  at  Embry-Riddle Univ.   6.0  4  2  2  2  6  1  0  1  0  0  1  1  0  0-2  16  19  4  4.43 
*  Apr 01, 2001  at  Embry-Riddle Univ.   6.2  6  5  2  4  3  0  0  0  0  0  0  0  2  4-5  16  20  4  4.39 
  Apr 04, 2001  at  Barry University   8.0  10  8  8  4  6  2  0  1  1  1  1  0  0  6-8  16  21  4  4.51 
*  Apr 06, 2001    FLAGLER COLLEGE   9.0  9  4  3  6  5  1  0  0  0  0  0  1  0  3-4  16  22  4  4.47 
*  Apr 07, 2001    FLAGLER COLLEGE   7.0  9  8  7  3  7  3  0  0  2  0  1  0  1  7-8  16  23  4  4.57 
*  Apr 07, 2001    FLAGLER COLLEGE   7.0  12  8  5  2  4  3  0  2  0  0  0  2  0  4-8  16  24  4  4.61 
  Apr 10, 2001    LYNN UNIVERSITY   9.0  6  4  3  2  7  1  0  0  0  0  3  1  0  2-4  16  25  4  4.56 
*  Apr 13, 2001    PALM BEACH ATLANTIC   9.0  13  11  4  2  12  4  0  0  0  0  0  1  0  5-11  16  26  4  4.55 
*  Apr 14, 2001    PALM BEACH ATLANTIC   7.0  4  2  2  1  9  1  1  0  1  0  1  1  0  9-2  17  26  4  4.51 
*  Apr 14, 2001    PALM BEACH ATLANTIC   5.0  17  20  11  5  6  6  0  1  0  0  0  0  0  7-20  17  27  4  4.72 
  Apr 17, 2001    BARRY UNIVERSITY   9.0  7  5  2  5  10  1  0  0  0  0  2  0  0  2-5  17  28  4  4.66 
  Apr 19, 2001    UNIVERSITY OF TAMPA   9.0  8  6  4  5  10  0  0  1  1  0  0  2  0  5-6  17  29  4  4.64 
*  Apr 20, 2001  at  Warner Southern Coll  8.0  8  6  6  2  5  1  1  1  1  0  2  1  0  1-6  17  30  4  4.69 
*  Apr 21, 2001  at  Warner Southern Coll  6.0  5  3  3  2  4  3  0  0  0  0  0  0  0  0-3  17  31  4  4.68 
*  Apr 21, 2001  at  Warner Southern Coll  7.0  4  0  0  2  2  0  0  0  0  0  1  0  0  1-0  18  31  4  4.60 
  Apr 24, 2001    LYNN UNIVERSITY   9.0  17  13  12  4  7  4  0  0  3  1  2  1  0  6-13  18  32  4  4.76 
*  Apr 28, 2001  at  St. Thomas Univ.   9.1  15  3  3  3  4  3  0  0  0  0  0  0  1  2-3  18  33  4  4.72 
*  Apr 28, 2001  at  St. Thomas Univ.   7.2  12  5  3  6  5  2  0  1  3  0  1  0  1  4-5  18  34  4  4.70 
*  Apr 29, 2001  at  St. Thomas Univ.   8.0  11  8  7  1  5  5  0  2  4  0  2  0  0  4-8  18  35  4  4.76 
   Totals        427.1  493  321  226  169  371  92  9  36  42  5  44  43  7  273-321  18  35  4  4.76 

* = SSC game